Faculty Diversity & Equity Committee (FDEC) Meeting Archive
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/29/24 | ||
| 9/11/24 | ||
| 9/25/24 | ||
| 10/9/24 | Ammended Minutes | |
| 10/23/24 | ||
| 11/13/24 | ||
| 1/29/25 | ||
| 2/12/25 | ||
| 2/26/25 | ||
| 3/12/25 | ||
| 3/26/25 | ||
| 4/9/25 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/6/23 | ||
| 9/13/23 | ||
| 9/20/23 | ||
| 9/27/23 | Approved Agenda | |
| 10/4/23 | Approved Agenda | |
| 10/11/23 | ||
| 10/18/23 | ||
| 10/25/23 | ||
| 11/1/23 | ||
| 11/8/23 | ||
| 11/15/23 | ||
| 11/29/23 | ||
| 12/6/23 | ||
| 1/17/24 | ||
| 1/31/24 | Approved Agenda | |
| 2/14/24 | ||
| 2/28/24 | ||
| 3/13/24 | ||
| 3/27/24 | ||
| 4/10/24 | ||
| 4/24/24 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/24/22 | ||
| 9/14/22 | ||
| 9/28/22 | ||
| 10/12/22 | ||
| 10/26/22 | ||
| 11/9/22 | ||
| 1/18/23 | ||
| 1/25/23 | ||
| 2/1/23 | ||
| 2/8/23 | MEETING CANCELLED | MEETING CANCELLED |
| 2/15/23 | ||
| 2/22/23 | ||
| 3/1/23 | Joint Meeting with FAC | Joint Meeting with FAC |
| 3/8/23 | ||
| 3/15/23 | Joint Meeting with FAC | Joint Meeting with FAC |
| 3/22/23 | ||
| 4/5/23 | MEETING CANCELLED | MEETING CANCELLED |
| 4/12/23 | ||
| 4/19/23 | ||
| 4/26/23 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 9/2/21 | ||
| 9/16/21 | ||
| 9/30/21 | ||
| 10/14/21 | (no quorum met) | |
| 10/28/21 | ||
| 12/2/21 | ||
| 1/26/22 | ||
| 2/9/22 | ||
| 2/23/22 | ||
| 3/9/22 | ||
| 3/23/22 | ||
| 4/13/22 | ||
| 4/27/22 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| 8/20/20 | Quorum not met | Quorum not met |
| 9/3/20 | ||
| 9/17/20 | ||
| 10/1/20 | ||
| 10/15/20 | ||
| 10/29/20 | ||
| 11/12/20 | ||
| 1/21/21 | ||
| 2/4/21 | ||
| 2/18/21 | ||
| 3/4/21 | ||
| 3/18/21 | ||
| 4/8/21 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| August 22, 2019 | ||
| September 12, 2019 | ||
| September 26, 2019 | ||
| October 10, 2019 | ||
| October 24, 2019 | ||
| November 14, 2019 | quorum not met | |
| January 30, 2020 | quorum not met | |
| February 13, 2020 | ||
| February 27, 2020 | ||
| March 12, 2020 | ||
| March 26, 2020 | ||
| April 9, 2020 | ||
| April 23, 2020 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| August 23, 2018 | ||
| September 13, 2018 | ||
| September 27, 2018 | ||
| October 11, 2018 | ||
| October 25, 2018 | ||
| November 8, 2018 | Draft Minutes | |
| January 24, 2019 | ||
| February 14, 2019 | ||
| February 28, 2019 | ||
| March 14, 2019 | ||
| March 28, 2019 | ||
| April 11, 2019 | no quorum | |
| April 25, 2019 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| September 28, 2017 | ||
| October 12, 2017 | ||
| October 26, 2017 | ||
| November 9, 2017 | N/A | |
| January 11, 2018 | ||
| January 25, 2018 | ||
| February 8, 2018 | ||
| February 22, 2018 | ||
| March 8, 2018 | ||
| April 12, 2018 | ||
| April 26, 2018 | N/A | |
| May 10, 2018 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 13, 2016 | ||
| October 27, 2016 | ||
| November 10, 2016 | ||
| January 12, 2017 | ||
| January 26, 2017 | ||
| February 9, 2017 | ||
| February 23, 2017 | no quorum | no quorum |
| March 9, 2017 | ||
| April 13, 2017 | ||
| April 27, 2017 | ||
| May 11, 2017 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 8, 2015 | ||
| October 22, 2015 | ||
| November 12, 2015 | ||
| January 14, 2016 | ||
| January 28, 2016 | ||
| February 11, 2016 | ||
| February 25, 2016 | ||
| March 10, 2016 | ||
| April 14, 2016 | ||
| April 28, 2016 | Draft Minutes | |
| May 12, 2016 | Draft Minutes |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 9, 2014 | ||
| October 23, 2014 | ||
| November 13, 2014 | Meeting Cancelled | Meeting Cancelled |
| January 8, 2015 | ||
| January 22, 2015 | ||
| February 12, 2015 | ||
| February 26, 2015 | ||
| March 12, 2015 | ||
| April 9, 2015 | ||
| April 23, 2015 | ||
| May 14, 2015 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 10, 2013 | N/A | |
| October 24, 2013 | ||
| November 14, 2013 | ||
| January 9, 2014 | ||
| January 23, 2014 | ||
| February 13, 2014 | ||
| February 27, 2014 | Minutes unavailable | |
| March 13, 2014 | Meeting Canceled | Meeting Canceled |
| April 10, 2014 | ||
| April 24, 2014 | ||
| May 8, 2014 | ||
| May 22, 2014 |
| DATE | AGENDA | MINUTES |
|---|---|---|
| October 10, 2012 | ||
| October 24, 2012 | N/A | |
| November 14, 2012 | ||
| November 28, 2012 | ||
| January 9, 2013 | ||
| January 23, 2013 | ||
| February 13, 2013 | ||
| February 27, 2013 | ||
| March 13, 2013 | ||
| April 10, 2013 | ||
| April 24, 2013 | ||
| May 8, 2013 | ||
| May 22, 2013 | Draft Minutes |
| DATE | AGENDA | MINUTES |
|---|---|---|
| May 23, 2012 | N/A | |
| May 9, 2012 | N/A | |
| April 25, 2012 | N/A | |
| April 11, 2012 | ||
| March 21, 2012 | ||
| March 7, 2012 | Agenda | |
| February 22, 2012 | N/A | |
| February 8, 2012 | ||
| January 25, 2012 | ||
| January 11, 2012 | N/A | |
| November 9, 2011 | N/A | |
| October 26, 2011 | N/A | |
| October 12, 2011 |